Accountable Care Organization
Medicare Shared Savings Program Public Reporting
ACO Name and Location
ACO Legal Name: Community Healthcare Partners ACO, Inc.
Trade Name (DBA): Powers Health Partners ACO
Address: 905 Ridge Road, Munster, Indiana 46321, USA.
ACO Primary Contact
Kevin Mybeck
Phone: (219) 934-8260
Email: chpaco@powershealth.org
Organizational Information
| ACO Participant | ACO Participant in Joint Venture |
|---|---|
| 219 HEALTH NETWORK INC | No |
| 24 On Physician Partners, PC | No |
| ADVANCED ORTHOPEDICS AND SPORTS MEDICINE LLC | No |
| CARDIOVASCULAR CONSULTANTS PC | No |
| Carepointe, P.C. | No |
| Chhabra Medical Corporation PC | No |
| Community Care Network Inc | No |
| COMMUNITY STROKE AND REHABILITATION CENTER INC | No |
| Great Lakes Orthopedics & Sports Medicine, PC | No |
| Indiana Plastic Surgery, PC | No |
| Lakeshore Anesthesia PC | No |
| Layous LLC | No |
| Midwest Neurology Associates PC | No |
| Munster Medical Research Foundation Inc / DBA: Community Hospital | No |
| Munster Radiology Group PC | No |
| NORTHWEST INDIANA ID ASSOCIATES PC | No |
| Northwest Indiana Pathology Consultants, P.C. | No |
| NWI Medical Associates, LLC | No |
| Orthopaedic Specialists of Northwest Indiana PC | No |
| Premier Surgical Specialists PC | No |
| Respiratory Sleep Associates, PC | No |
| Soraj Arora, D.O., P.C. | No |
| St. Catherine Hospital Inc | No |
| St. Mary Medical Center Inc | No |
| Uro Surgery Associates LLC / DBA: Urologic Specialists of Northwest Indiana | No |
| Member | Position | Voting Power | Membership Type | Legal Business Name |
|---|---|---|---|---|
| Thomas Devine | Board Chairperson | 6.25% | ACO Participant Representative | Community Care Network Inc |
| John Hoehn | Board Vice Chairperson | 6.25% | ACO Participant Representative | Community Care Network Inc |
| Gregg Ferlin | Board Treasurer | 6.25% | ACO Participant Representative | Munster Medical Research Foundation Inc |
| M. Shabeeb | Board Secretary | 6.25% | ACO Participant Representative | Community Care Network Inc |
| Alan Kumar | Chief Medical Officer | 6.25% | ACO Participant Representative | Community Care Network Inc |
| Donald Fesko | Board Member | 6.25% | ACO Participant Representative | Munster Medical Research Foundation Inc |
| Leo Correa | Board Member | 6.25% | ACO Participant Representative | St. Mary Medical Center Inc |
| Randy Neiswonger | Board Member | 6.25% | ACO Participant Representative | Munster Medical Research Foundation Inc |
| Nectaria Bonner | Board Member | 6.25% | ACO Participant Representative | St. Catherine Hospital Inc |
| Lambert Ian Santos | Board Member | 6.25% | ACO Participant Representative | 24 On Physician Partners, PC |
| Ryan Swearingen | Board Member | 6.25% | ACO Participant Representative | Uro Surgery Associates LLC |
| Wassim Shwaiki | Board Member | 6.25% | ACO Participant Representative | Community Care Network Inc |
| Christopher Parsons | Board Member | 6.25% | ACO Participant Representative | Munster Radiology Group PC |
| Janushi Dalal | Board Member | 6.25% | ACO Participant Representative | Munster Radiology Group PC |
| Dillon Barron | Board Member | 6.25% | Community Stakeholder Representative | N/A |
| Mary Ellen Goeller | Board Member | 6.25% | Medicare Beneficiary Representative | N/A |
Member voting power may have been rounded to reflect a total voting power of 100 percent.
| Position | Individual |
|---|---|
| ACO Executive | Kevin Mybeck |
| Medical Director | Alan Kumar, MD |
| Compliance Officer | Nancy Moser |
| Quality Assurance / Improvement Officer | Kari Kerstetter |
| Committee | Committee Leader |
|---|---|
| Contract and Finance Committee | Tae'Ni Chang-Stroman, MD, Chairperson |
| Membership Committee | Trevor Marcotte, DO, Chairperson |
| Quality Improvement / Health Information TechnologyCommittee | Thomas Wilkins, DO, Chairperson |
| Utilization Management Committee | Eduardo Fletes, MD, Chairperson |
Partnerships or joint venture arrangements between hospitals and ACO professionals.
| Performance Year | Amount of Shared Savings / Losses |
|---|---|
| 2026 | N/A |
| 2025 | N/A |
| 2024 | $0.00 |
| 2023 | $0.00 |
| 2022 | $0.00 |
| 2021 | $0.00 |
| 2020 | $4,860,244.96 |
| 2019 | $0.00 |
| 2018 | $0.00 |
Fourth Agreement Period
Performance Year 2026
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Third Agreement Period
Performance Year 2025
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2024
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Second Agreement Period
Performance Year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
First Agreement Period
Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2020
- Proportion invested in infrastructure: 34%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 66%
Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance Year 2024
Quality performance results are based on the CMS Web Interface collection type.
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 7.35 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1501 | 0.1517 |
| 484* | Clinician and Clinician Group Risk-Standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | 37 | N/A |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 96.55 | 88.99 |
| 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 66.85 | 68.6 |
| 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 95.35 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 82.38 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 83.16 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.63 | 86.5 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 14.66 | 17.35 |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 7.67 | 9.44 |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 86.23 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 79.17 | 79.49 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 83.72 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.36 | 93.96 |
| CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 93.92 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 77.49 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 62.22 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 65.72 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.69 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.06 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 91.81 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 32.1 | 26.98 |
Quality Performance Notes
For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-Standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
For Clinician and Clinician Group Risk-Standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs' providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
For previous years' financial and quality performance results, please visit CMS Data Services.
Skilled Nursing Facility (SNF) 3-Day Rule Waiver
Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
Last Updated: July 2026
Public reporting information is maintained in accordance with Centers for Medicare & Medicaid Services (CMS) Medicare Shared Savings Program public reporting requirements.